| DNR | Auto/Manual |
| Dimensions | Φ 173mm × 247mm ( 6.8″ Φ × 9.7″) |
| Enhancement | HLC, BLC, DWDR |
| IR Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON); 0Lux with IR |
| Image Sensor (CCD) | 1/2.5″ progressive scan CMOS |
| Lens (Optical) | f=4.8-120mm lens,25x optical |
| Operating Temperature | -30°C ~ 55°C (-22°F ~ 131°F),90%RH less (non-condensing),Cold start at – 20°C |
| POE | POE+ |
| Power | DC12V or PoE+ (802.3.at, class 3), (Max 22W, include IR on, Heater on, Fan working) |
| Resolution (Best) | 2560 × 1440 |
| Shutter | 1/1 s – 1/100,000 s |
| Storage Media & Capacity | SD card slot inside, support microSD/SDHC/SDXC, up to 256G |
| Weight(Cameras) | Approx. 2.1 Kg (13.22 lb.) |
| Within Range of IR LEDs | 100m |
PRO 8443IS2 – 4 colių 4MP 25X tinklo 100 m infraraudonųjų spindulių greitojo kupolo kamera, išmanus sekimas, DC12V/PoE+, IP66, -30℃~55℃, įskaitant maitinimo adapterį ir laikiklį.
Be the first to review “PRO 8443IS2 – 4 colių 4MP 25X tinklo 100 m infraraudonųjų spindulių greitojo kupolo kamera, išmanus sekimas, DC12V/PoE+, IP66, -30℃~55℃, įskaitant maitinimo adapterį ir laikiklį.” Atšaukti atsakymą


Reviews
There are no reviews yet.